Employer Dashboard
Manage your job listings and applicant pipeline
Total Job Listings
20
18 active · 1 paused
Active Listings
18
Currently accepting applications
Total Applicants
100
40 new · 20 shortlisted
New Applications
40
Awaiting first review
Applications Over Time
Last 7 days · all active listings
Applications by Job Type
Distribution across listing types
Job Listings
| Job Title | Applicants | Status | Actions |
|---|---|---|---|
Senior Software Engineer — Platform Senior Level | 472 new | Active | |
Staff Product Designer Senior Level | 312 new | Active | |
DevOps Engineer Mid Level | 282 new | Active | |
Technical Recruiter Mid Level | 192 new | Active | |
Engineering Manager — Developer Experience Director | 122 new | Paused | |
Frontend Engineer — Patient Portal Mid Level | 342 new | Active | |
Clinical Data Analyst Mid Level | 222 new | Active | |
Product Manager — Telehealth Senior Level | 412 new | Active | |
Quantitative Researcher Senior Level | 582 new | Active | |
Risk Analyst Mid Level | 272 new | Active | |
Senior Growth Marketing Manager Senior Level | 392 new | Active | |
Supply Chain Analyst Entry Level | 442 new | Active | |
Brand Creative Director Director | 672 new | Closed | |
Site Reliability Engineer Senior Level | 362 new | Active | |
Solutions Architect Senior Level | 252 new | Active | |
Network Engineer Mid Level | 182 new | Active | |
Senior UX Designer Senior Level | 522 new | Active | |
Performance Marketing Specialist Mid Level | 292 new | Active | |
Robotics Software Engineer Mid Level | 332 new | Active | |
Curriculum Designer — STEM Mid Level | 212 new | Active |
Showing 20 of 20 listings